Home Help Stats

Ops

Sep 2026

420 closes · UTC 2026-09 · pumpstall.com/stats/months/2026-09

All closes in this UTC calendar month. Ghost columns match the today table on /stats.

When (UTC) Mode Symbol Exit PnL% Ghost
2026-09-30 23:34 live COWUSDT short ratchet +0.65% +2.75% 24h · false
2026-09-30 07:46 live ARKUSDT short ratchet +2.12% +15.76% 24h · false
2026-09-29 05:17 live LINKUSDT short ob +1.68% +4.43% 24h · false
2026-09-29 02:28 live RUNEUSDT short ratchet +1.25% +4.75% 24h · false
2026-09-29 01:12 live IOTAUSDT short ratchet +1.30% +5.71% 24h · false
2026-09-28 19:11 live AZTECUSDT short ratchet +1.26% +12.46% 24h · false
2026-09-28 14:48 live IOTAUSDT short ratchet +1.16% -3.35% 24h · true
2026-09-28 14:48 live KASUSDT short ratchet +1.66% +3.66% 24h · false
2026-09-28 14:30 live JUPUSDT short ratchet +1.31% +3.92% 24h · false
2026-09-28 13:12 live LTCUSDT short ratchet +0.99% +3.28% 24h · false
2026-09-28 13:11 live IOTAUSDT short ratchet +1.21% -3.55% 24h · true
2026-09-28 12:38 live IOTAUSDT short ratchet +0.54% -2.46% 24h · true
2026-09-28 12:11 live PHAROSUSDT short ob -1.28% +4.86% 24h · false
2026-09-28 11:53 live IOTAUSDT short ob +0.34% -4.19% 24h · true
2026-09-28 11:48 live ALGOUSDT short ob -5.09% -5.35% 24h · true
2026-09-28 10:44 live IOTAUSDT short ob +0.54% -3.29% 24h · true
2026-09-28 10:24 live IOTAUSDT short ob +0.62% -2.66% 24h · true
2026-09-28 09:44 live IOTAUSDT short ob +0.72% -4.39% 24h · true
2026-09-28 09:39 live AZTECUSDT short ob +0.24% -0.21% 24h · true
2026-09-28 09:37 live AZTECUSDT short ob +0.26% +0.16% 24h · true
2026-09-28 09:34 live AZTECUSDT short ob +0.40% +0.79% 24h · false
2026-09-28 09:29 live AIOTUSDT short ob +0.62% +3.43% 24h · false
2026-09-28 09:24 live AZTECUSDT short ob +0.25% +0.74% 24h · false
2026-09-28 09:18 live AIOTUSDT short ob +0.09% +2.64% 24h · false
2026-09-28 09:02 live AZTECUSDT short ob +0.31% +0.96% 24h · false
2026-09-28 08:59 live AIOTUSDT short ob +1.02% +1.44% 24h · false
2026-09-28 08:43 live ALGOUSDT short ob +0.25% -9.46% 24h · true
2026-09-28 07:46 live SEIUSDT short ob +0.21% +6.48% 24h · false
2026-09-28 05:09 live JUPUSDT short ob +0.34% +8.18% 24h · false
2026-09-28 05:07 live ONDOUSDT short ob +0.35% +13.37% 24h · false
2026-09-28 04:02 live JUPUSDT short ob +0.39% +8.35% 24h · false
2026-09-28 04:00 live ONDOUSDT short ob +0.40% +10.90% 24h · false
2026-09-28 04:00 live GRASSUSDT short ob -0.11% +1.84% 24h · false
2026-09-28 03:57 live ENAUSDT short ob +0.28% +8.31% 24h · false
2026-09-28 03:35 live GRASSUSDT short ob +0.09% +4.96% 24h · false
2026-09-28 03:31 live ONDOUSDT short ob +0.18% +9.68% 24h · false
2026-09-28 03:08 live ENAUSDT short ob +0.28% +9.46% 24h · false
2026-09-28 03:02 live ONDOUSDT short ob +0.52% +12.22% 24h · false
2026-09-28 02:58 live ONDOUSDT short ob +0.25% +12.61% 24h · false
2026-09-28 02:49 live ONDOUSDT short ob +0.24% +12.80% 24h · false
2026-09-28 02:45 live ONDOUSDT short ob +0.29% +12.69% 24h · false
2026-09-28 02:32 live ONDOUSDT short ob +0.35% +13.25% 24h · false
2026-09-28 02:29 live ONDOUSDT short ob +0.78% +14.00% 24h · false
2026-09-28 02:26 live ONDOUSDT short ob +0.34% +13.69% 24h · false
2026-09-28 02:03 live ONDOUSDT short ob +0.69% +12.28% 24h · false
2026-09-28 01:50 live DEEPUSDT short ob +0.94% +10.31% 24h · false
2026-09-28 01:50 live GRASSUSDT short ob +0.38% +11.53% 24h · false
2026-09-28 01:42 live GRASSUSDT short ob +0.28% +12.50% 24h · false
2026-09-28 01:00 live GRASSUSDT short ob +0.35% +9.44% 24h · false
2026-09-28 00:41 live ONDOUSDT short ob +0.28% +8.17% 24h · false
2026-09-28 00:38 live DEEPUSDT short ob +1.01% +9.40% 24h · false
2026-09-28 00:25 live GRASSUSDT short ob +0.40% +7.22% 24h · false
2026-09-28 00:18 live GRASSUSDT short ob +0.16% +6.97% 24h · false
2026-09-28 00:16 live METUSDT short ob +0.56% +12.68% 24h · false
2026-09-27 23:44 live SUIUSDT short ob +0.29% +7.54% 24h · false
2026-09-27 23:09 live JUPUSDT short ob -0.27% +11.80% 24h · false
2026-09-27 22:46 live SUIUSDT short ob +0.30% +7.30% 24h · false
2026-09-27 22:35 live ONDOUSDT short ob +0.33% +7.48% 24h · false
2026-09-27 22:14 live WLDUSDT short ob +0.40% +11.98% 24h · false
2026-09-27 22:03 live ONDOUSDT short ob +0.49% +8.59% 24h · false
2026-09-27 20:50 live DEEPUSDT short ob +0.44% +8.40% 24h · false
2026-09-27 20:32 live DEEPUSDT short ob +0.28% +8.91% 24h · false
2026-09-27 16:55 live DEEPUSDT short ob +0.30% +8.09% 24h · false
2026-09-27 15:42 live DEEPUSDT short ob +0.25% +9.65% 24h · false
2026-09-27 15:11 live DEEPUSDT short ob +0.29% +10.44% 24h · false
2026-09-27 15:04 live SUIUSDT short ob +0.24% +6.64% 24h · false
2026-09-27 14:23 live SUIUSDT short ob +0.29% +5.23% 24h · false
2026-09-27 14:23 live DEEPUSDT short ob +1.03% +8.76% 24h · false
2026-09-27 14:20 live SUIUSDT short ob +0.30% +6.09% 24h · false
2026-09-27 14:02 live CFGUSDT short ob +0.27% +8.61% 24h · false
2026-09-27 13:18 live CFGUSDT short ob +0.30% +8.28% 24h · false
2026-09-27 13:12 live SUIUSDT short ob +0.45% +5.55% 24h · false
2026-09-27 13:01 live SUIUSDT short ob +0.20% +5.25% 24h · false
2026-09-27 12:59 live KASUSDT short ob +0.36% +0.67% 24h · false
2026-09-27 12:27 live RAYSOLUSDT short ob +0.32% +10.58% 24h · false
2026-09-27 12:19 live RAYSOLUSDT short ob +0.40% +10.75% 24h · false
2026-09-27 11:57 live KASUSDT short ob +0.30% +2.40% 24h · false
2026-09-27 11:38 live RAYSOLUSDT short ob +0.56% +11.11% 24h · false
2026-09-27 11:34 live SUIUSDT short ob +0.35% +4.85% 24h · false
2026-09-27 11:25 live KASUSDT short ob +0.35% +2.77% 24h · false
2026-09-27 11:21 live SUIUSDT short ob +0.30% +5.43% 24h · false
2026-09-27 11:02 live RAYSOLUSDT short ob +0.12% +11.48% 24h · false
2026-09-27 10:48 live RAYSOLUSDT short ob +0.40% +11.91% 24h · false
2026-09-27 10:42 live RAYSOLUSDT short ob +0.42% +11.84% 24h · false
2026-09-27 10:09 live SUIUSDT short ob +0.29% +7.02% 24h · false
2026-09-27 10:00 live SUIUSDT short ob +0.13% +7.08% 24h · false
2026-09-27 09:57 live ZROUSDT short ob +0.32% +6.61% 24h · false
2026-09-27 09:24 live KASUSDT short ob +0.44% +2.48% 24h · false
2026-09-27 09:09 live PYTHUSDT short ob +1.41% +6.65% 24h · false
2026-09-27 09:05 live KASUSDT short ob +0.51% +3.97% 24h · false
2026-09-27 09:01 live KASUSDT short ob +0.34% +4.34% 24h · false
2026-09-27 08:38 live KASUSDT short ob +0.39% +4.78% 24h · false
2026-09-27 08:34 live SUPERUSDT short ob +0.38% +7.45% 24h · false
2026-09-27 04:43 live PYTHUSDT short ob +0.33% -0.82% 24h · true
2026-09-27 04:28 live WLDUSDT short ob +0.31% -1.43% 24h · true
2026-09-27 04:24 live PYTHUSDT short ob +0.28% -0.88% 24h · true
2026-09-27 04:02 live PYTHUSDT short ob +0.31% -0.26% 24h · true
2026-09-27 04:00 live PYTHUSDT short ob +0.34% -0.47% 24h · true
2026-09-27 03:39 live PYTHUSDT short ob +0.23% -0.99% 24h · true
2026-09-27 02:55 live PYTHUSDT short ob +0.33% -0.83% 24h · true
2026-09-27 02:45 live PYTHUSDT short ob +0.29% -1.37% 24h · true
2026-09-27 01:56 live PYTHUSDT short ob +1.60% +0.85% 24h · true
2026-09-27 01:46 live KITEUSDT short ob +0.29% +2.85% 24h · false
2026-09-27 01:39 live KITEUSDT short ob +0.45% +2.82% 24h · false
2026-09-27 01:36 live CFGUSDT short ob -2.80% +2.86% 24h · false
2026-09-27 01:25 live AEROUSDT short ob +0.30% +4.80% 24h · false
2026-09-27 01:05 live WLDUSDT short ob +0.21% -3.66% 24h · true
2026-09-27 01:04 live SUPERUSDT short ob +0.15% -1.04% 24h · true
2026-09-27 01:02 live SUPERUSDT short ob +0.39% -0.26% 24h · true
2026-09-27 00:53 live SUPERUSDT short ob +0.28% -0.23% 24h · true
2026-09-27 00:49 live ARKUSDT short ob -0.57% +9.58% 24h · false
2026-09-27 00:45 live SUPERUSDT short ob +0.22% +0.10% 24h · true
2026-09-27 00:41 live ARKUSDT short ob +0.28% +9.13% 24h · false
2026-09-27 00:38 live KITEUSDT short ob +0.49% +0.93% 24h · false
2026-09-27 00:36 live SUPERUSDT short ob +0.22% +1.54% 24h · false
2026-09-27 00:34 live SPKUSDT short ob +0.28% +3.62% 24h · false
2026-09-27 00:14 live KITEUSDT short ob +0.28% +0.88% 24h · false
2026-09-27 00:08 live SPKUSDT short ob +0.51% +3.85% 24h · false
2026-09-26 23:32 live GRIFFAINUSDT short ob +0.36% -1.40% 24h · true
2026-09-26 20:45 live SPKUSDT short ratchet +2.08% +2.72% 24h · false
2026-09-26 20:41 live SUPERUSDT short ratchet +0.64% -1.71% 24h · true
2026-09-26 20:21 live KITEUSDT short ratchet +1.14% -2.15% 24h · true
2026-09-26 20:11 live LTCUSDT short ratchet +1.01% +1.39% 24h · false
2026-09-26 19:01 live SUPERUSDT short ratchet +1.31% -4.56% 24h · true
2026-09-26 18:58 live ATHUSDT short ratchet +1.30% +2.16% 24h · false
2026-09-26 18:49 live SENTUSDT short ratchet +1.53% +9.23% 24h · false
2026-09-26 16:14 live HUMAUSDT short ratchet +0.31% +6.26% 24h · false
2026-09-26 15:03 live XPLUSDT short ratchet +1.10% +11.21% 24h · false
2026-09-26 14:39 live SPKUSDT short ratchet +0.99% +2.37% 24h · false
2026-09-26 14:06 live XPLUSDT short ob +0.34% +7.66% 24h · false
2026-09-26 13:29 live LTCUSDT short ratchet +1.37% +2.94% 24h · false
2026-09-26 12:43 live XPLUSDT short ratchet +1.61% +6.77% 24h · false
2026-09-26 12:32 live KMNOUSDT short ratchet -3.91% -2.82% 24h · false
2026-09-26 12:19 live PYTHUSDT short ratchet -3.83% -15.93% 24h · true
2026-09-26 11:49 live LTCUSDT short ratchet +0.93% +3.16% 24h · false
2026-09-26 09:03 live NEARUSDT short ratchet +1.06% -9.18% 24h · true
2026-09-26 08:19 live NEARUSDT short ratchet +0.71% -9.74% 24h · true
2026-09-26 06:05 live TAOUSDT short ratchet +0.56% -4.04% 24h · true
2026-09-26 03:30 live QNTUSDT short ratchet +0.94% -73.07% 24h · true
2026-09-26 03:12 live NEARUSDT short ratchet +1.11% -3.08% 24h · true
2026-09-26 02:00 live ZROUSDT short ratchet +0.57% +2.09% 24h · false
2026-09-26 00:32 live ADAUSDT short ratchet +0.96% +2.51% 24h · false
2026-09-25 21:01 live AAVEUSDT short ratchet +0.93% -0.00% 24h · true
2026-09-25 19:26 live ZROUSDT short ratchet +0.57% -2.82% 24h · true
2026-09-25 17:32 live AAVEUSDT short ratchet +1.05% -1.00% 24h · true
2026-09-25 17:29 live TAOUSDT short pullback +0.36% -9.39% 24h · true
2026-09-25 16:49 live AAVEUSDT short ratchet +1.02% -0.94% 24h · true
2026-09-25 16:19 live ZROUSDT short ratchet +1.94% -5.35% 24h · true
2026-09-25 16:02 live LYNUSDT short ratchet +1.22% +3.23% 24h · false
2026-09-25 15:46 live ZROUSDT short ratchet +0.89% -4.90% 24h · true
2026-09-25 14:05 live SNXUSDT short ratchet +1.87% -1.44% 24h · true
2026-09-25 14:05 live TAOUSDT short ratchet +1.58% -7.91% 24h · true
2026-09-25 13:48 live TAOUSDT short ratchet +1.32% -7.94% 24h · true
2026-09-25 13:45 live ARKMUSDT short ratchet +1.69% -4.53% 24h · true
2026-09-25 13:20 live TIAUSDT short ratchet +0.98% +0.82% 24h · true
2026-09-25 13:13 live TAOUSDT short ratchet +1.08% -7.26% 24h · true
2026-09-25 12:40 live SEIUSDT short ratchet -4.69% -12.08% 24h · true
2026-09-25 12:18 live TIAUSDT short ratchet +1.39% -0.04% 24h · true
2026-09-25 12:17 live SNXUSDT short ratchet +0.98% -1.47% 24h · true
2026-09-25 12:17 live GRTUSDT short ratchet +1.58% -5.52% 24h · true
2026-09-25 11:17 live SUIUSDT short ratchet -5.76% -13.92% 24h · true
2026-09-25 07:14 live SEIUSDT short ratchet +1.10% -14.32% 24h · true
2026-09-25 06:14 live SEIUSDT short ratchet +1.03% -14.15% 24h · true
2026-09-25 03:14 live SEIUSDT short ratchet +1.23% -16.00% 24h · true
2026-09-25 03:00 live SNXUSDT short ratchet +0.97% -0.27% 24h · true
2026-09-25 02:43 live SUIUSDT short ratchet +1.53% -14.65% 24h · true
2026-09-25 02:40 live SEIUSDT short ratchet +1.53% -16.34% 24h · true
2026-09-25 01:39 live SUIUSDT short ratchet +0.94% -14.49% 24h · true
2026-09-25 01:26 live SEIUSDT short ratchet +1.52% -19.97% 24h · true
2026-09-25 00:33 live KMNOUSDT short ratchet +1.35% -7.55% 24h · true
2026-09-24 20:39 live RENDERUSDT short ratchet +0.57% -4.31% 24h · true
2026-09-24 20:35 live NEARUSDT short ratchet +0.96% -8.21% 24h · true
2026-09-24 19:07 live MINAUSDT short ratchet +1.12% +6.59% 24h · false
2026-09-24 18:36 live NEARUSDT short ratchet +1.27% -6.53% 24h · true
2026-09-24 17:46 live SUIUSDT short ratchet +0.94% -10.43% 24h · true
2026-09-24 17:42 live NEARUSDT short ratchet +0.63% -7.38% 24h · true
2026-09-24 16:46 live PYTHUSDT short ratchet +1.51% -4.14% 24h · true
2026-09-24 16:12 live APTUSDT short ratchet +0.91% -2.28% 24h · true
2026-09-24 16:01 live SUIUSDT short ratchet +1.04% -10.03% 24h · true
2026-09-24 14:53 live FETUSDT short ratchet +0.76% -10.30% 24h · true
2026-09-24 14:53 live RENDERUSDT short ratchet +1.42% -4.86% 24h · true
2026-09-24 14:50 live SUIUSDT short ratchet +1.80% -10.07% 24h · true
2026-09-24 14:14 live MINAUSDT short ratchet +0.82% +7.17% 24h · false
2026-09-24 13:38 live MINAUSDT short ratchet +1.21% +5.33% 24h · false
2026-09-24 12:45 live KMNOUSDT short ratchet +1.03% -13.28% 24h · true
2026-09-24 12:36 live RENDERUSDT short ratchet +1.11% -7.93% 24h · true
2026-09-24 11:47 live BEAMXUSDT short ratchet +3.29% -2.92% 24h · true
2026-09-24 10:29 live KMNOUSDT short ratchet +1.10% -7.04% 24h · true
2026-09-24 09:35 live KMNOUSDT short ratchet +0.84% -6.06% 24h · true
2026-09-24 09:33 live PLUMEUSDT short ratchet +1.05% -6.16% 24h · true
2026-09-24 08:30 live ETCUSDT short ratchet +2.09% +0.59% 24h · true
2026-09-24 05:35 live NEARUSDT short ratchet +1.06% +0.27% 24h · true
2026-09-24 03:21 live NEARUSDT short ratchet +1.09% -1.52% 24h · true
2026-09-24 03:15 live LITUSDT short ratchet +0.57% +9.10% 24h · false
2026-09-24 00:22 live DATAIPUSDT short ratchet +0.17% +5.28% 24h · false
2026-09-24 00:12 live SAGAUSDT short ratchet +1.06% -59.56% 24h · true
2026-09-23 21:18 live RAYSOLUSDT short ob +0.60% -2.49% 24h · true
2026-09-23 20:46 live KMNOUSDT short ratchet +0.83% -8.39% 24h · true
2026-09-23 18:13 live KMNOUSDT short ratchet +1.85% -3.11% 24h · true
2026-09-23 18:08 live ENAUSDT short ratchet +1.19% -2.09% 24h · true
2026-09-23 16:43 live SKYUSDT short ratchet +0.94% -2.10% 24h · true
2026-09-23 15:55 live SKYUSDT short ratchet +0.94% -0.72% 24h · true
2026-09-23 15:42 live SKYUSDT short ratchet +1.40% +1.06% 24h · true
2026-09-23 15:34 live SKYUSDT short ratchet +1.16% +2.58% 24h · false
2026-09-23 15:31 live NEARUSDT short ratchet +0.75% +2.31% 24h · false
2026-09-23 14:30 live SKYUSDT short ratchet +1.86% +1.39% 24h · true
2026-09-23 14:20 live SKYUSDT short ratchet +1.62% +2.51% 24h · false
2026-09-23 14:20 live RAYSOLUSDT short ratchet +1.25% -7.83% 24h · true
2026-09-23 14:17 live NEARUSDT short ratchet +1.68% +2.17% 24h · false
2026-09-23 14:17 live SKYUSDT short ratchet +0.46% +3.28% 24h · false
2026-09-23 14:13 live SKYUSDT short ratchet +1.25% +4.31% 24h · false
2026-09-23 14:13 live RAYSOLUSDT short ratchet +2.25% -6.13% 24h · true
2026-09-23 14:12 live KMNOUSDT short ratchet +0.65% +2.42% 24h · false
2026-09-23 14:08 live RAYSOLUSDT short ratchet +0.98% -5.90% 24h · true
2026-09-23 14:04 live RAYSOLUSDT short ratchet +0.98% -5.03% 24h · true
2026-09-23 11:59 live SKYUSDT short ratchet +1.23% +6.05% 24h · false
2026-09-23 11:35 live SKYUSDT short ratchet +1.36% +5.47% 24h · false
2026-09-23 11:25 live ENSUSDT short ratchet +1.03% +4.11% 24h · false
2026-09-23 10:27 live SKYUSDT short ratchet +1.56% +6.99% 24h · false
2026-09-23 10:26 live KMNOUSDT short ratchet +1.01% +1.50% 24h · false
2026-09-23 10:20 live UNIUSDT short ratchet +0.56% +11.73% 24h · false
2026-09-23 10:08 live SKYUSDT short ratchet +1.26% +8.13% 24h · false
2026-09-23 09:33 live EIGENUSDT short ratchet +1.30% +10.48% 24h · false
2026-09-23 09:24 live NEARUSDT short ratchet +1.08% +10.34% 24h · false
2026-09-23 08:56 live ENSUSDT short ratchet +1.70% +6.72% 24h · false
2026-09-23 08:08 live AVAXUSDT short ratchet +0.86% +8.02% 24h · false
2026-09-23 06:56 live AVAXUSDT short ratchet +0.81% +8.98% 24h · false
2026-09-23 05:57 live ENSUSDT short ratchet +0.59% +7.25% 24h · false
2026-09-23 05:47 live SAGAUSDT short ratchet +0.65% -1.92% 24h · true
2026-09-23 05:10 live SAGAUSDT short ratchet +0.66% -4.83% 24h · true
2026-09-23 04:56 live SAGAUSDT short ratchet +2.63% -4.27% 24h · true
2026-09-23 04:48 live DUSKUSDT short ratchet +1.41% +8.99% 24h · false
2026-09-23 02:46 live ENSUSDT short ratchet +1.01% +5.94% 24h · false
2026-09-23 01:51 live ENSUSDT short ratchet +1.15% +8.83% 24h · false
2026-09-23 01:47 live NEARUSDT short ratchet +0.16% +1.61% 24h · false
2026-09-23 00:49 live ARBUSDT short ratchet +0.65% +9.80% 24h · false
2026-09-22 20:08 live NEARUSDT short ratchet +1.81% -1.94% 24h · true
2026-09-22 18:26 live NEARUSDT short ratchet +0.58% +2.78% 24h · false
2026-09-22 17:46 live UNIUSDT short ratchet +0.93% -0.21% 24h · true
2026-09-22 14:37 live ARXUSDT short ratchet +0.74% +2.48% 24h · false
2026-09-22 14:33 live NEARUSDT short ratchet +1.06% -3.27% 24h · true
2026-09-22 13:29 live METUSDT short ratchet +1.08% -30.38% 24h · true
2026-09-22 13:22 live UNIUSDT short ratchet +1.01% -1.61% 24h · true
2026-09-22 13:13 live UNIUSDT short ratchet +0.68% -0.63% 24h · true
2026-09-22 11:20 live ARXUSDT short ratchet +1.03% -1.08% 24h · true
2026-09-22 10:13 live ARXUSDT short ratchet +0.85% -0.32% 24h · true
2026-09-22 09:33 live SUSDT short ratchet -3.73% +2.09% 24h · false
2026-09-22 09:16 live ARXUSDT short ratchet +1.11% -1.33% 24h · true
2026-09-22 08:18 live STXUSDT short ratchet +1.11% +4.75% 24h · false
2026-09-22 07:51 live ARXUSDT short ratchet +1.33% -1.74% 24h · true
2026-09-22 01:12 live PHAROSUSDT short ratchet +1.19% -0.73% 24h · true
2026-09-22 00:55 live RENDERUSDT short ratchet +1.19% +1.84% 24h · false
2026-09-21 18:35 live SUSDT short ratchet +0.36% -13.15% 24h · true
2026-09-21 16:40 live RAYSOLUSDT short ratchet +1.24% +1.78% 24h · false
2026-09-21 16:11 live ENAUSDT short ratchet +1.22% +5.05% 24h · false
2026-09-21 15:33 live ENAUSDT short ratchet +1.26% +4.75% 24h · false
2026-09-21 15:30 live RAYSOLUSDT short ratchet +0.92% -0.23% 24h · true
2026-09-21 15:21 live ENAUSDT short ratchet +0.83% +4.29% 24h · false
2026-09-21 15:18 live ENAUSDT short ratchet +1.87% +6.09% 24h · false
2026-09-21 14:41 live RAYSOLUSDT short ratchet +1.76% +0.32% 24h · true
2026-09-21 14:10 live ENAUSDT short pullback +0.71% +5.29% 24h · false
2026-09-21 13:54 paper SKLUSDT short ratchet +0.20% +3.10% 24h · false
2026-09-21 13:39 live ENAUSDT short ratchet +1.32% +6.39% 24h · false
2026-09-21 13:27 live RAYSOLUSDT short ratchet +1.10% +0.15% 24h · true
2026-09-21 13:19 live ENAUSDT short ratchet +1.79% +7.25% 24h · false
2026-09-21 10:53 paper UNIUSDT short ratchet +0.14% +2.73% 24h · false
2026-09-21 10:05 paper JOEUSDT short ratchet +0.30% -1.81% 24h · true
2026-09-21 09:29 paper STXUSDT short ratchet +0.14% -1.10% 24h · true
2026-09-21 09:28 paper LDOUSDT short ratchet +0.23% +6.30% 24h · false
2026-09-21 08:50 live PIEVERSEUSDT short ratchet +1.51% -1.55% 24h · true
2026-09-21 08:46 live ARUSDT short ratchet +1.48% +11.40% 24h · false
2026-09-21 08:46 paper ENAUSDT short ratchet +0.12% +3.32% 24h · false
2026-09-21 08:42 live ARUSDT short ratchet +0.51% +12.81% 24h · false
2026-09-21 08:30 paper LUNA2USDT short ratchet +0.28% +2.70% 24h · false
2026-09-21 08:24 live ARUSDT short ratchet +1.41% +15.34% 24h · false
2026-09-21 08:03 paper ONDOUSDT short ratchet +0.30% +1.31% 24h · false
2026-09-21 07:52 paper DRIFTUSDT short ratchet +0.02% -4.71% 24h · true
2026-09-21 07:28 paper JOEUSDT short ratchet +0.23% -1.22% 24h · true
2026-09-21 07:27 live APTUSDT short ratchet +1.16% +1.55% 24h · false
2026-09-21 07:12 live APTUSDT short ratchet +1.68% +1.01% 24h · true
2026-09-21 06:51 live ZAMAUSDT short ratchet +0.56% -0.77% 24h · true
2026-09-21 06:19 paper ONDOUSDT short ratchet +0.23% +1.14% 24h · false
2026-09-21 06:12 paper ARUSDT short ratchet +0.02% +13.99% 24h · false
2026-09-21 05:52 live STRKUSDT short ratchet +0.94% +12.24% 24h · false
2026-09-21 05:49 live STRKUSDT short ratchet +1.21% +12.99% 24h · false
2026-09-21 05:22 paper PHAUSDT short ratchet +0.27% -33.89% 24h · true
2026-09-21 05:18 live ZAMAUSDT short ratchet +1.01% -3.67% 24h · true
2026-09-21 05:12 paper JOEUSDT short ratchet -0.13% +2.06% 24h · false
2026-09-21 05:11 live STRKUSDT short ratchet +0.60% +14.03% 24h · false
2026-09-21 05:09 live ZAMAUSDT short ratchet +0.94% -4.59% 24h · true
2026-09-21 04:51 live ZAMAUSDT short ratchet +1.71% -5.12% 24h · true
2026-09-21 04:48 paper ZAMAUSDT short ratchet +0.29% -5.51% 24h · true
2026-09-21 04:38 paper AVAXUSDT short ratchet -0.11% +5.41% 24h · false
2026-09-21 04:21 live ARBUSDT short ratchet +0.71% +0.69% 24h · even
2026-09-21 04:03 paper BERAUSDT short ratchet -0.36% -1.27% 24h · true
2026-09-21 03:41 live STRKUSDT short ratchet +0.62% +11.99% 24h · false
2026-09-21 03:26 paper PENDLEUSDT short ratchet +0.29% +10.82% 24h · false
2026-09-21 03:25 paper PIEVERSEUSDT short ratchet +0.28% -4.92% 24h · true
2026-09-21 03:09 paper ZAMAUSDT short ratchet +0.28% -14.17% 24h · true
2026-09-21 03:04 paper JUPUSDT short ratchet +0.24% +4.03% 24h · false
2026-09-21 03:04 paper RENDERUSDT short ratchet +0.23% -8.02% 24h · true
2026-09-21 02:52 paper NEARUSDT short ratchet +0.16% -5.50% 24h · true
2026-09-21 02:50 paper ZAMAUSDT short ratchet +0.02% -15.22% 24h · true
2026-09-21 02:32 live STRKUSDT short ratchet +1.15% +11.60% 24h · false
2026-09-21 02:10 paper JOEUSDT short ratchet +0.26% -1.53% 24h · true
2026-09-21 02:06 paper CUSDT short ratchet +0.12% -1.67% 24h · true
2026-09-21 02:01 live ARBUSDT short ratchet +1.12% -3.50% 24h · true
2026-09-21 01:56 paper GENIUSUSDT short ratchet +0.25% +6.95% 24h · false
2026-09-21 01:52 live ARBUSDT short ratchet +1.60% -2.18% 24h · true
2026-09-21 01:41 live ARBUSDT short pullback +0.52% -1.82% 24h · true
2026-09-21 01:30 paper BRUSDT short ratchet -0.30% +8.54% 24h · false
2026-09-21 01:30 paper ENSOUSDT short ratchet +0.28% +3.24% 24h · false
2026-09-21 00:55 paper PENDLEUSDT short ratchet +0.29% +9.38% 24h · false
2026-09-21 00:16 paper ENSOUSDT short ratchet +0.15% +4.74% 24h · false
2026-09-21 00:16 paper OPUSDT short ratchet +0.28% +0.02% 24h · true
2026-09-20 23:09 paper GENIUSUSDT short ratchet +0.29% +7.92% 24h · false
2026-09-20 23:09 live ZKUSDT short ratchet +0.90% -0.78% 24h · true
2026-09-20 22:33 paper WUSDT short ratchet +0.30% -0.55% 24h · true
2026-09-20 22:07 paper VVVUSDT short ratchet +0.12% -15.09% 24h · true
2026-09-20 21:28 paper RENDERUSDT short ratchet +0.26% -10.45% 24h · true
2026-09-20 21:25 paper WUSDT short ratchet +0.29% -0.35% 24h · true
2026-09-20 21:05 paper RENDERUSDT short ratchet +0.11% -9.89% 24h · true
2026-09-20 20:02 paper ARBUSDT short ratchet +0.18% -5.94% 24h · true
2026-09-20 19:40 paper RENDERUSDT short ratchet +0.13% -6.14% 24h · true
2026-09-20 19:36 paper GENIUSUSDT short ratchet +0.28% +8.35% 24h · false
2026-09-20 19:34 paper SKLUSDT short ratchet -0.06% +2.82% 24h · false
2026-09-20 19:13 paper ZKUSDT short ratchet +0.30% +0.27% 24h · even
2026-09-20 18:40 live OPUSDT short ratchet +1.05% +3.55% 24h · false
2026-09-20 18:25 live OPUSDT short ratchet +1.02% +4.14% 24h · false
2026-09-20 18:16 live OPUSDT short ratchet +1.95% +4.83% 24h · false
2026-09-20 18:03 paper MINAUSDT short ratchet +0.26% -9.67% 24h · true
2026-09-20 17:37 paper RENDERUSDT short ratchet +0.24% -6.05% 24h · true
2026-09-20 16:29 live NEARUSDT short ratchet -6.84% -4.27% 24h · false
2026-09-20 16:22 live SAGAUSDT short ratchet +0.77% -20.73% 24h · true
2026-09-20 15:53 live STRKUSDT short ratchet +2.43% +6.71% 24h · false
2026-09-20 15:06 live NEARUSDT short ratchet +0.66% -10.90% 24h · true
2026-09-20 14:50 live SAGAUSDT short ratchet +0.92% -20.24% 24h · true
2026-09-20 14:19 live NEARUSDT short ratchet +0.60% -11.72% 24h · true
2026-09-20 13:49 live NEARUSDT short ratchet +1.13% -11.50% 24h · true
2026-09-20 13:42 live SUSDT short ratchet +1.43% -13.08% 24h · true
2026-09-20 13:23 live NEARUSDT short ratchet +0.83% -10.79% 24h · true
